
POC Certification
Kaffeinated Kodemonkey Accessibility Audit Report
This product was tested using the Trusted Tester Section 508 Conformance Test method: Trusted Tester v.5.1.1.
The A11y Audit scans the product and outlines any A11y issues found.
A TTAD manually evaluates a sampling of pages to confirm the results are accurate and no further testing is need.
The responsibility for full and complete testing and compliance remains with the owner of the product.
Review Date: Sun Feb 26 2023 16:54:41 GMT-0700 (Mountain Standard Time)
Product Information
Product Name: Kaffeinated Kodemonkey
Product Version: Version 2.0
Product Owner/Vendor: Heather Welsh
Product Type: Custom developed web page
Location: kaffeinatedkodemonkey.com
Product Description: Website offering web accessibility services.
Tester's Information
Tester's First Name: Heather
Tester's Last Name: Welsh
Trusted Tester ID: TT-2311-03604
Company Name: Kaffeinated Kodemonkey
Tester's Email: a11y@kaffeinatedkodemonkey.com
Notes: Testing for WCAG Level AA.
Test Environment Information
Browser: Chrome , Firefox
Browser Version: 105-110, 102-114
Operating System: Ubuntu
Testing Method: Trusted Tester
Testing Method Version: v.5.1.1
Terms used in the Conformance Level
- Supports: The functionality of the product has at least one method that meets the criterion without known defects or meets with equivalent facilitation.
- Does Not Support: The majority of product functionality does not meet the criterion.
- Not Applicable: The criterion is not relevant to the product.
- Not Evaluated: The product has not been evaluated against the criterion. This can only be used in WCAG 2.x Level AAA.
Web Content Accessibility Guidelines (WCAG) Report
Criteria | Conformance Level Supports | Standard/Guideline | Remarks and Explanations |
1.1.1 | Supports | Level A | Not Required |
1.2.1 | Does Not Apply | Level A | 1.2.1-audio-transcript-text. there is no pre-recorded audio-only content. |
1.2.2 | Supports | Level A | Not Required |
1.2.4 | Does Not Apply | Level AA | 1.2.4-captions-live-equivalent. there is no live synchronized media. |
1.2.5 | Supports | Level AA | Not Required |
1.3.1 | Does Not Apply | Level A | 1.3.1-layout-table-structure. There are no layout tables on the page. |
1.3.1 | Does Not Apply | Level A | 1.3.1-table-identification. There are no data tables on the page. |
1.3.1 | Supports | Level A | Not Required |
1.3.2 | Supports | Level A | Not Required |
1.3.3 | Does Not Apply | Level A | 1.3.3-sensory-info. The page’s instructions do not rely on sensory information. |
1.4.1 | Does Not Apply | Level A | 1.4.1-color-meaning. The site does not rely on color alone. |
1.4.2 | Supports | Level A | Not Required |
1.4.3 | Supports | Level AA | Not Required |
1.4.4 | Supports | Level AA | Not Required |
1.4.5 | Supports | Level AA | Not Required |
2.1.1 | Supports | Level A | Not Required |
2.1.2 | Supports | Level A | Not Required |
2.2.1 | Does Not Apply | Level A | 2.2.1-timing-adjustable. There are no time limits in the site |
2.2.2 | Does Not Apply | Level A | 2.2.2-Blinking-moving-scrolling. There is no blinking or moving conetne. |
2.3.1 | Does Not Apply | Level A | 2.3.1-flashing. There is no flashing content. |
2.4.1 | Supports | Level A | Not Required |
2.4.2 | Supports | Level A | Not Required |
2.4.3 | Supports | Level A | Not Required |
2.4.4 | Supports | Level A | Not Required |
2.4.5 | Supports | Level AA | Not Required |
2.4.6 | Supports | Level AA | Not Required |
2.4.7 | Supports | Level AA | Not Required |
3.1.1 | Supports | Level A | Not Required |
3.1.2 | Supports | Level A | Not Required |
3.2.1 | Supports | Level A | Not Required |
3.2.2 | Supports | Level A | Not Required |
3.2.3 | Supports | Level AA | Not Required |
3.2.4 | Supports | Level AA | Not Required |
3.3.1 | Supports | Level A | Not Required |
3.3.2 | Supports | Level A | Not Required |
3.3.3 | Supports | Level AA | Not Required |
3.3.4 | Does Not Apply | Level AA | 3.3.4-error-prevention. The website does not allows the user to check, reverse, and/or confirm submission. |
4.1.1 | Not Evaluated | Level A | Not yet tested |
4.1.2 | Does Not Apply | Level A | 4.1.2-change-notify-auto. There is no auto updating content |
4.1.2 | Does Not Apply | Level A | 4.1.2-change-notify-form. Pages either do not have form elements or if the page content does not change due to form interaction. |
4.1.2 | Does Not Apply | Level A | 4.1.2-frame-title. No Frames |
4.1.2 | Supports | Level A | Not Required |
503.4 | Does Not Apply | 503.4-caption-controls. there is no live synchronized media. | |
503.4.1 | Supports | Not Required | |
503.4.2 | Supports | Not Required | |
Requirements | Does Not Apply | Alt-version-conformant . This is the only version |
Disability Impact Score
The risk score is calculated by assigning one point to each disability type impacted by a failed Test ID. Disability groups with higher points have a higher risk of not being able to utilize the application. Projects should confer with the Certified Trusted Tester Accessibility Developer that performed the testing and their Component Section 508 Program Manager about remediating failed Test IDs before the application is released.
Risk Score: 0
Disability Group | Risk Score | Detailed Impacted Groups (with Score) |
---|---|---|
Vision | 0 | Without Vision (0), With Limited Vision (0), Without Perception of Color (0) |
Hearing | 0 | Without Hearing (0), With Limited Hearing (0) |
Cognitive | 0 | With Limited Language, Cognitive, and Learning Abilities (0), Without Speech (0 ) |
Photosensitivity | 0 | Photosensitive Epilepsy / Photosensitive Seizure Disorders (0) |
Mobility | 0 | With Limited Manipulation (0) |
Our mission is to develop and certify digital content to meet ADA Compliance.
With the combination of an Certified A11y Developer and a solid framework, you can achieve and maintain accessibility with eases.
Are you ADA Compliant
Talk with a Certified A11y Developer and start deploying accessibe content today.
Or discuss how we can be a SME for training, meetings, events, etc...
Our A11y Developers are DHS Certified Trusted Testers and employ the trusted tester process.